|  | 
| RUSA members that complete all five events in the same calendar year earn the Rouleur Award and are entitled to purchase the Patch shown above directly from RUSA. | 
Complete all five required items at Raleigh Region events and the Raleigh Region will present the successful RUSA member with the Rouleur patch (no additional cost to the member). 
| 2024 Rouler Award Status | |||||||
| Rides / Date Completed | |||||||
| Name | RUSA # | "100" | "125" | "150" | Dart-Pop | "200" | Rouleur Done? | 
| Mike O | 215 |  Mar-09 |   |   |  Feb-10 |   |   | 
| Branson | 3752 |   |   |   |  Feb-10 |   |   | 
| John M | 4649 |  Jan-13 |   |   |   |   |   | 
| Bob B | 5843 |   |   |  Feb-24 |   |   |   | 
| Martin | 6218 |  Jan-13 |  Jan-27 |  Feb-24 |  Feb-10 |  Mar-23 |  Yes | 
| Harvey | 11802 |   |   |   |   |   |   | 
| Nicholas | 13342 |  Apr-27  |  Jan-27 |   |  Aug-03  |  Mar-23 |   | 
| Brian L | 16755 |  Jan-13 |  May-04  |  Jul-20  |  Feb-10 |  Mar-23 |  Yes  | 
| David S | 16835 |  Apr-27  |   |  Feb-24 |  Feb-10 |  Mar-23 |   | 
| Kyle B | 16836 |   |   |   |  Aug-03  |  Mar-23 |   | 
| Eric S | 16851 |   |   |   |   |  Mar-23 |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
xxx yyy zzz  
 
No comments:
Post a Comment